Your Total Cost
We believe in being upfront about pricing so you can make the best decision for your new home. The information below outlines required fees and common optional fees associated with residency at our community.
Some fees are required as part of your lease and included in your total cost of living, while others are optional and depend on your personal selections and usage. The ranges shown are designed to give you a helpful estimate — your final pricing will be clearly outlined prior to lease execution.
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Fetch Package Fee | $11.00 | Per primary leaseholder / month | Required |
| Utility — Monthly Technology Fee | $7.00 | Per primary leaseholder / lease term | Required |
| Utility — Common Area Electric | Usage-based | Per month | Required |
| Utility — Common Area Water/Sewer | Usage-based | Per month | Required |
| Utility — Electric | Usage-based | Per month | Required |
| Utility — Gas | Usage-based | Per month | Required |
| Utility — Water/Sewer | Usage-based | Per month | Required |
| Renters Liability Insurance — Third Party | Varies | Per primary leaseholder / month | Required |
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Administrative Fee | $200.00 | Per primary leaseholder / once | Required |
| Application Fee | $50.00 | Per applicant / once | Required |
| Security Deposit (Refundable) | $0 – up to 200% of rent | Per primary leaseholder / once | Required |
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Credit Builder | $9.00 | Per leaseholder / month | Required |
| Reserved Parking | $25.00 | Per space / month | Optional |
| Pet Fee | $300.00 | Per pet / once | Optional |
| Pet Rent | $35.00 | Per pet / month | Optional |
| Renters Liability/Content — ProPerty Program | $16.00 | Per month | Optional |
| Fee Type | Cost | Frequency | Required |
|---|---|---|---|
| Amenity Access Card — Replacement | $55.00 | Per occurrence | Optional |
| Bedroom Key — Replacement | $25.00 | Per occurrence | Optional |
| Cigarette Littering Fine | $100.00 | Per occurrence | Optional |
| Early Move-In Fee | $300.00 | Per occurrence | Optional |
| Eviction Filing Fee | $592.70 | Per occurrence | Optional |
| Gate Card — Replacement | $100.00 | Per occurrence | Optional |
| Illegal Guest/Occupant Fine | $100.00 | Per occurrence | Optional |
| Late Fee | $100.00 one time | Per occurrence | Optional |
| Lease Violation | Varies | Per occurrence | Optional |
| Lock-Out Fee (non-business hours) | $100.00 | Per occurrence | Optional |
| Mailbox Key — Replacement | $25.00 | Per occurrence | Optional |
| Noise Violation | $100.00 | Per occurrence | Optional |
| Parking Permit Sticker Replacement | $50.00 | Per occurrence | Optional |
| Pet Waste Pick-Up Fine | $50.00 | Per occurrence | Optional |
| Reassignment Fee | 85% of rent | Per occurrence | Optional |
| Returned Payment Fee (NSF) | $50.00 | Per occurrence | Optional |
| Smoking Fine | $100.00 | Per occurrence | Optional |
| Trash Removal Fine | $50.00 | Per occurrence / bag | Optional |
| Unit Key — Replacement | $25.00 | Per occurrence | Optional |
| Unit or Bedroom Transfer Fee | $300.00 | Per occurrence | Optional |
| Un-Leashed Pet Fee Fine | $50.00 | Per occurrence | Optional |
| Unregistered Pet | $100.00 initial + $10.00/day | Per occurrence | Optional |
All pricing information presented herein is for illustrative purposes only and does not constitute a binding offer or agreement. Base rent, required fees, and optional charges may vary based on unit selection, lease terms, and resident-specific choices.
Required fees are disclosed in this summary; however, total monthly costs will vary depending on optional services selected by the resident.
All rates, fees, and charges are subject to change prior to lease execution and in accordance with applicable law.